Viewing of issues for 2023 year
| Series of issue | Issue 1 |
| Year of issue | 2023 |
| Number of issue | 1 |
| Absolute number of issue | 35 |
| Volume | 166 |
| Circulation | 500 |
| Editor in Chief | Obukhov V. V. |
| Technical editor | Alysheva A. I. |
| Publishing editor | Afanas’yeva Yu. Yu. |
| Proof-reader | Shumskaya E. G., Kashpur V. V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 2 |
| Year of issue | 2023 |
| Number of issue | 2 |
| Absolute number of issue | 36 |
| Volume | 128 |
| Circulation | 500 |
| Editor in Chief | Obukhov V. V. |
| Technical editor | Alysheva A. I. |
| Publishing editor | Afanas’yeva Yu. Yu. |
| Proof-reader | Shumskaya E. G., Kashpur V. V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 3 |
| Year of issue | 2023 |
| Number of issue | 3 |
| Absolute number of issue | 37 |
| Volume | 187 |
| Circulation | 500 |
| Editor in Chief | Obukhov V. V. |
| Technical editor | Alysheva A. I. |
| Publishing editor | Afanas’yeva Yu. Yu. |
| Proof-reader | Shumskaya E. G., Kashpur V. V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 4 |
| Year of issue | 2023 |
| Number of issue | 4 |
| Absolute number of issue | 38 |
| Volume | 284 |
| Circulation | 500 |
| Editor in Chief | Obukhov V. V. |
| Scientific editor | Avanesov S. S. |
| Technical editor | Alysheva A. I. |
| Publishing editor | Afanas’yeva Yu. Yu. |
| Proof-reader | Kashpur V. V., Shumskaya E. G. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |









