Viewing of issues for 2022 year
| Series of issue | Issue 1 |
| Year of issue | 2022 |
| Number of issue | 1 |
| Absolute number of issue | 31 |
| Volume | 200 |
| Circulation | 500 |
| Editor in Chief | Obukhov V. V. |
| Technical editor | Safronova N. N. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Shumskaya E. G., Kashpur V. V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 2 |
| Year of issue | 2022 |
| Number of issue | 2 |
| Absolute number of issue | 32 |
| Volume | 208 |
| Circulation | 500 |
| Editor in Chief | Obukhov V. V. |
| Technical editor | Safronova N. N. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Kashpur V. V., Shumskaya E. G. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 3 |
| Year of issue | 2022 |
| Number of issue | 3 |
| Absolute number of issue | 33 |
| Volume | 174 |
| Circulation | 500 |
| Editor in Chief | Obukhov V. V. |
| Technical editor | Safronova N. N. |
| Publishing editor | Dombrauskayte L. V. |
| Proof-reader | Shumskaya E. G., Kashpur V. V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 4 |
| Year of issue | 2022 |
| Number of issue | 4 |
| Absolute number of issue | 34 |
| Volume | 188 |
| Circulation | 500 |
| Editor in Chief | Obukhov V. V. |
| Technical editor | Alysheva A. I. |
| Publishing editor | Afanas’yeva Yu. Yu. |
| Proof-reader | Kashpur V. V., Shumskaya E. G. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |









