Viewing of issues for 2021 year
| Series of issue | Issue 1 |
| Year of issue | 2021 |
| Number of issue | 1 |
| Absolute number of issue | 27 |
| Volume | 204 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| Proof-reader | Kolesnikova A.Y., Kashpur V.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 2 |
| Year of issue | 2021 |
| Number of issue | 2 |
| Absolute number of issue | 28 |
| Volume | 146 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| Proof-reader | Kolesnikova A.Y., Kashpur V.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 3 |
| Year of issue | 2021 |
| Number of issue | 3 |
| Absolute number of issue | 29 |
| Volume | 199 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Scientific editor | Grebenshchikova E.G. |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| Proof-reader | Kashpur V.V., Kolesnikova A.Y. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 4 |
| Year of issue | 2021 |
| Number of issue | 4 |
| Absolute number of issue | 30 |
| Volume | 332 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Scientific editor | Gavrilenko S.M. |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| Proof-reader | Shumskaya E.G., Kashpur V.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |









