Archive of issues
| Series of issue | Issue 1 |
| Year of issue | 2014 |
| Number of issue | 1 |
| Absolute number of issue | 1 |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 3 |
| Year of issue | 2015 |
| Number of issue | 1 |
| Absolute number of issue | 3 |
| Volume | 156 |
| Circulation | 500 |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 1 |
| Year of issue | 2016 |
| Number of issue | 1 |
| Absolute number of issue | 7 |
| Volume | 146 |
| Circulation | 500 |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 1 |
| Year of issue | 2017 |
| Number of issue | 1 |
| Absolute number of issue | 11 |
| Volume | 134 |
| Circulation | 500 |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 1 |
| Year of issue | 2018 |
| Number of issue | 1 |
| Absolute number of issue | 15 |
| Volume | 186 |
| Circulation | 500 |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 1 |
| Year of issue | 2019 |
| Number of issue | 1 |
| Absolute number of issue | 19 |
| Volume | 220 |
| Circulation | 500 |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 1 |
| Year of issue | 2020 |
| Number of issue | 1 |
| Absolute number of issue | 23 |
| Volume | 276 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| Proof-reader | Kruglikova G.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 1 |
| Year of issue | 2021 |
| Number of issue | 1 |
| Absolute number of issue | 27 |
| Volume | 204 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| Proof-reader | Kolesnikova A.Y., Kashpur V.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 1 |
| Year of issue | 2022 |
| Number of issue | 1 |
| Absolute number of issue | 31 |
| Volume | 200 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| Proof-reader | Shumskaya E.G., Kashpur V.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 1 |
| Year of issue | 2023 |
| Number of issue | 1 |
| Absolute number of issue | 35 |
| Volume | 166 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Technical editor | Alysheva A.I. |
| Publishing editor | Afanas’yeva Y.Y. |
| Proof-reader | Shumskaya E.G., Kashpur V.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 1 |
| Year of issue | 2024 |
| Number of issue | 1 |
| Absolute number of issue | 39 |
| Volume | 172 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Technical editor | Alysheva A.I. |
| Publishing editor | Afanas’yeva Y.Y. |
| Proof-reader | Kashpur V.V., Shumskaya E.G. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 1 |
| Year of issue | 2025 |
| Number of issue | 1 |
| Absolute number of issue | 43 |
| Volume | 204 |
| Circulation | 500 |
| Editor in Chief | Makarenko A.N. |
| Technical editor | Alysheva A.I. |
| Publishing editor | Afanas’yeva Y.Y. |
| Proof-reader | Shumskaya E.G., Kashpur V.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 1 |
| Year of issue | 2026 |
| Number of issue | 1 |
| Absolute number of issue | 47 |
| Volume | 176 |
| Circulation | 500 |
| Editor in Chief | Makarenko A.N. |
| Technical editor | Alysheva A.I. |
| Publishing editor | Afanas’yeva Y.Y. |
| Proof-reader | Shumskaya E.G., Kashpur V.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 2 |
| Year of issue | 2014 |
| Number of issue | 2 |
| Absolute number of issue | 2 |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 4 |
| Year of issue | 2015 |
| Number of issue | 2 |
| Absolute number of issue | 4 |
| Volume | 140 |
| Circulation | 500 |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 2 |
| Year of issue | 2016 |
| Number of issue | 2 |
| Absolute number of issue | 8 |
| Volume | 162 |
| Circulation | 500 |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 2 |
| Year of issue | 2017 |
| Number of issue | 2 |
| Absolute number of issue | 12 |
| Volume | 188 |
| Circulation | 500 |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 2 |
| Year of issue | 2018 |
| Number of issue | 2 |
| Absolute number of issue | 16 |
| Volume | 214 |
| Circulation | 500 |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 2 |
| Year of issue | 2019 |
| Number of issue | 2 |
| Absolute number of issue | 20 |
| Volume | 236 |
| Circulation | 500 |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 2 |
| Year of issue | 2020 |
| Number of issue | 2 |
| Absolute number of issue | 24 |
| Volume | 272 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Scientific editor | Varkhotov T.A. |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| Proof-reader | Kruglikova G.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 2 |
| Year of issue | 2021 |
| Number of issue | 2 |
| Absolute number of issue | 28 |
| Volume | 146 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| Proof-reader | Kolesnikova A.Y., Kashpur V.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 2 |
| Year of issue | 2022 |
| Number of issue | 2 |
| Absolute number of issue | 32 |
| Volume | 208 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| Proof-reader | Kashpur V.V., Shumskaya E.G. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 2 |
| Year of issue | 2023 |
| Number of issue | 2 |
| Absolute number of issue | 36 |
| Volume | 128 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Technical editor | Alysheva A.I. |
| Publishing editor | Afanas’yeva Y.Y. |
| Proof-reader | Shumskaya E.G., Kashpur V.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 2 |
| Year of issue | 2024 |
| Number of issue | 2 |
| Absolute number of issue | 40 |
| Volume | 192 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Technical editor | Alysheva A.I. |
| Publishing editor | Afanas’yeva Y.Y. |
| Proof-reader | Shumskaya E.G., Kashpur V.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 2 |
| Year of issue | 2025 |
| Number of issue | 2 |
| Absolute number of issue | 44 |
| Volume | 222 |
| Circulation | 500 |
| Editor in Chief | Makarenko A.N. |
| Scientific editor | Avanesov S.S. |
| Technical editor | Alysheva A.I. |
| Publishing editor | Afanas’yeva Y.Y. |
| Proof-reader | Shumskaya E.G., Kashpur V.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 5 |
| Year of issue | 2015 |
| Number of issue | 3 |
| Absolute number of issue | 5 |
| Volume | 160 |
| Circulation | 500 |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 3 |
| Year of issue | 2016 |
| Number of issue | 3 |
| Absolute number of issue | 9 |
| Volume | 155 |
| Circulation | 500 |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 3 |
| Year of issue | 2017 |
| Number of issue | 3 |
| Absolute number of issue | 13 |
| Volume | 146 |
| Circulation | 500 |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 3 |
| Year of issue | 2018 |
| Number of issue | 3 |
| Absolute number of issue | 17 |
| Volume | 224 |
| Circulation | 500 |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 3 |
| Year of issue | 2019 |
| Number of issue | 3 |
| Absolute number of issue | 21 |
| Volume | 288 |
| Circulation | 500 |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 3 |
| Year of issue | 2020 |
| Number of issue | 3 |
| Absolute number of issue | 25 |
| Volume | 185 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 3 |
| Year of issue | 2021 |
| Number of issue | 3 |
| Absolute number of issue | 29 |
| Volume | 199 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Scientific editor | Grebenshchikova E.G. |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| Proof-reader | Kashpur V.V., Kolesnikova A.Y. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 3 |
| Year of issue | 2022 |
| Number of issue | 3 |
| Absolute number of issue | 33 |
| Volume | 174 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| Proof-reader | Shumskaya E.G., Kashpur V.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 3 |
| Year of issue | 2023 |
| Number of issue | 3 |
| Absolute number of issue | 37 |
| Volume | 187 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Technical editor | Alysheva A.I. |
| Publishing editor | Afanas’yeva Y.Y. |
| Proof-reader | Shumskaya E.G., Kashpur V.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 3 |
| Year of issue | 2024 |
| Number of issue | 3 |
| Absolute number of issue | 41 |
| Volume | 208 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Technical editor | Alysheva A.I. |
| Publishing editor | Afanas’yeva Y.Y. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 3 |
| Year of issue | 2025 |
| Number of issue | 3 |
| Absolute number of issue | 45 |
| Volume | 240 |
| Circulation | 500 |
| Editor in Chief | Makarenko A.N. |
| Technical editor | Alysheva A.I. |
| Publishing editor | Afanas’yeva Y.Y. |
| Proof-reader | Shumskaya E.G., Kashpur V.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 6 |
| Year of issue | 2015 |
| Number of issue | 4 |
| Absolute number of issue | 6 |
| Volume | 139 |
| Circulation | 500 |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 4 |
| Year of issue | 2016 |
| Number of issue | 4 |
| Absolute number of issue | 10 |
| Volume | 149 |
| Circulation | 500 |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 4 |
| Year of issue | 2017 |
| Number of issue | 4 |
| Absolute number of issue | 14 |
| Volume | 162 |
| Circulation | 500 |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 4 |
| Year of issue | 2018 |
| Number of issue | 4 |
| Absolute number of issue | 18 |
| Volume | 286 |
| Circulation | 500 |
| Scientific editor | Melik-Gaykazyan I.V. |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| Proof-reader | Bogdanova N.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 4 |
| Year of issue | 2019 |
| Number of issue | 4 |
| Absolute number of issue | 22 |
| Volume | 278 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Scientific editor | Melik-Gaykazyan I.V. |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| Proof-reader | Kruglikova G.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 4 |
| Year of issue | 2020 |
| Number of issue | 4 |
| Absolute number of issue | 26 |
| Volume | 219 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| Proof-reader | Kolesnikova A.Y., Kashpur V.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 4 |
| Year of issue | 2021 |
| Number of issue | 4 |
| Absolute number of issue | 30 |
| Volume | 332 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Scientific editor | Gavrilenko S.M. |
| Technical editor | Safronova N.N. |
| Publishing editor | Dombrauskayte L.V. |
| Proof-reader | Shumskaya E.G., Kashpur V.V. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 4 |
| Year of issue | 2022 |
| Number of issue | 4 |
| Absolute number of issue | 34 |
| Volume | 188 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Technical editor | Alysheva A.I. |
| Publishing editor | Afanas’yeva Y.Y. |
| Proof-reader | Kashpur V.V., Shumskaya E.G. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 4 |
| Year of issue | 2023 |
| Number of issue | 4 |
| Absolute number of issue | 38 |
| Volume | 284 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Scientific editor | Avanesov S.S. |
| Technical editor | Alysheva A.I. |
| Publishing editor | Afanas’yeva Y.Y. |
| Proof-reader | Kashpur V.V., Shumskaya E.G. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 4 |
| Year of issue | 2024 |
| Number of issue | 4 |
| Absolute number of issue | 42 |
| Volume | 190 |
| Circulation | 500 |
| Editor in Chief | Obukhov V.V. |
| Technical editor | Alysheva A.I. |
| Publishing editor | Afanas’yeva Y.Y. |
| Proof-reader | Kashpur V.V., Shumskaya E.G. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |
| Series of issue | Issue 4 |
| Year of issue | 2025 |
| Number of issue | 4 |
| Absolute number of issue | 46 |
| Volume | 218 |
| Circulation | 500 |
| Editor in Chief | Makarenko A.N. |
| Scientific editor | Kuryanovich A.V. |
| Technical editor | Alysheva A.I. |
| Publishing editor | Afanas’yeva Y.Y. |
| Proof-reader | Kashpur V.V., Shumskaya E.G. |
| PDF-file | |
| ZIP-file | |
| Content of issue | [ LINK ] |









